716-217-6367
info@bufairporttaxi.com
716-292-4425
Buffalo Airport
| Destination | Fare |
|---|---|
| Airport to Chautauqua Institution | $250 |
| Airport to Fredonia | $150 |
| Airport to Dunkirk | $150 |
| Airport to Batavia | $120 |
| Airport to Rochester | $220 |
| Airport to East Aurora | $75 |
| Airport to Lockport | $65 |
| Airport to South Lockport | $75 |
| Airport to Orchard Park | $55 |
| Airport to Hamburg | $55-$60 |
| To Grand Island | $65 |
| To Buffalo Downtown | $40 |
| Lewiston | $105-$110 |
| To Billy Bishop Toronto City Airport | $330 |
| To (YTZ), Toronto Airport - Pearson Airport | $330 |
| St. Catharine's City in Ontario, Canada | $150 |
| St Catharine Ontario Canada | $150 |
| To Niagara Falls Canada Falls views inner Hotels | $105 |
| From BUF to Niagara Falls NY USA Side | $85 |
| To USA Side of Peace Bridge | $65 |
| To Rainbow Bridge Border USA | $85 |
| To North UB-University of Buffalo- North Campus | $43 |
| To Rochester, New York, United States | $203 |
| To Downtown, NYC New York, New York, United States | $1,000 |
| To Philipsburg, Pennsylvania, United States | $546 |
| To D'Youville College | $38 |
| To Dyouville College | $38 |
| To Getzville, New York, United States | $25 |
| From Greyhound Bus Station to Buffalo State College | $24 |
| To West Seneca | $36 |
| from BUF to UB North Campus | $42 |
| From Depew Station to UB North Campus | $42 |
| From Downtown Buffalo to Orchard Park | $50 |
| From Downtown Buffalo NY to Ralph Wilson Stadium | $44 |
| To Pelham Ontario L0S 1E6 | $145 |
| To Depew Train Station To Niagara Falls NY | $85 |
| Buffalo Airport to East Aurora | $75 |
| From Depew Train Station to Niagara Falls Canada | $95 |
| To IAG Niagara Falls Airport | $85 |
| To IAG Niagara Falls International Airport | $85 |
| To Orchard Park NY | $57 |
| To Hilton Niagara falls Falls views | $95 |
| To Fallsview Casino Resort | $95 |
| To any hotel Fallsviews – Falls View hotel | $95 |
| To Crowne Plaza Falls Ave. Niagara Falls | $95 |
| To Four Points by Sheraton Falls views | $95 |
| To Hilton Falls view | $95 |
| To Radisson Hotel & Suites Falls views | $95 |
| To Oakes Hotel Overlooking the Falls views Canada | $95 |
| To Tower Hotel Falls views | $95 |
| To Marriott on the Falls | $95 |
| To Marriott Falls view Hotel & Spa | $95 |
| To Embassy Suites Falls views | $95 |
| To Best Western Fallsview | $95 |
| To Rodeway Inn Fallsview | $95 |
| To Quality Hotel Fallsview Cascade | $95 |
| To Comfort Inn Fallsview | $95 |
| To Days Inn Fallsview | $95 |
| from Greyhound buss Station to Niagara Falls NY | $69 |
| To Greyhound Bud Station | $38 |
| To Buffalo City Hall | $36 |
| To South Campus, 3425 Main St. | $25 |
| To Downtown, Buffalo, New York, United States | $37 |
| To Lockport, NY, New York, United States | $76 |
| To Kenmore, NY, New York, United States | $39 |
| To Amherst, NY, New York, United States | $29 |
| To Tonawanda, New York, United States | $47 |
| To Woodstock Ontario Canada | $371 |
| To Windsor Ontario Canada | $796 |
| To Welland Ontario Canada | $145 |
| To Nipissing Ontario Canada | $843 |
| To Waterloo Ontario Canada | $361 |
| To Victoria Park Station Toronto | $346 |
| To Toronto North York | $350 |
| To Toronto Ontario Canada | $350 |
| To Tim Hortons Garrison Rd Fort Erie | $75 |
| To Thorold Ontario Canada | $133 |
| To Timiskaming Shores Ontario Canada | $1,242 |
| To Sudbury Ontario Canada | $1,137 |
| To Stratford Ontario Canada, | $429 |
| To Sheraton on The Falls Hotel | $95 |
| To Sheraton on The Falls Hotel | $95 |
| To Sheraton On The Falls | $95 |
| To Sarnia Ontario Canada | $645 |
| To Saint Thomas Ontario Canada | $493 |
| To Richmond Hill Ontario Canada, | $372 |
| To Radisson Niagara Falls Canada | $95 |
| To Rainbow Bridge Border Ca | $95 |
| To Port Colborne Ontario Canada | $135 |
| To Peterborough Ontario Canada | $582 |
| To Perth Ontario Canada | $883 |
| To Past Niagara Falls Border, | $95 |
| To Parry Sound Ontario Canada | $870 |
| To Ottawa Ontario Canada | $1,008 |
| To Oshawa Ontario Canada | $471 |
| To Orillia Ontario Canada | $547 |
| To Oakville Ontario Canada | $289 |
| North Bay Ontario Canada | $950 |
| To Niagara-On-The-Lake Ontario Canada | $155 |
| Niagara On The Lake Canada | $155 |
| To Niagara Falls Hard Rock Café USA | $85 |
| To Niagara Falls Canadian Side | $95 |
| To Niagara Falls Canada | $95 |
| To Niagara Falls Ontario | $95 |
| To Niagara Falls views Hotel | $95 |
| To Niagara Falls Ontario Canada | $95 |
| To Ontario | $271 |
| To Mississauga Ontario Canada | $325 |
| To Midland Ontario Canada, | $578 |
| To Montreal, Quebec, Canada | $1,182 |
| To Markham Ontario Canada | $388 |
| To Marriott Falls view Hotel & Spa | $95 |
| To London Ontario Canada | $465 |
| To Laurentian Hills Ontario Canada | $1,145 |
| To Kitchener Ontario Canada | $351 |
| To Kirkland Lake Ontario Canada | $1,406 |
| To Kingston Ontario Canada | $816 |
| To Kawartha Lakes Ontario Canada | $673 |
| To Hamilton Airport | $250 |
| To Hamilton Ontario Canada | $250 |
| To Guelph Ontario Canada | $324 |
| To Ontario Canada | $762 |
| To Fort Erie Border Crossing | $75 |
| Inner Location in Fort Erie Ontario Canada | $85 |
| To Any Falls views Hotels | $95 |
| To Casino Falls views | $95 |
| To Etobicoke Ontario Canada | $305 |
| To Elliot Lake Ontario Canada | $1,321 |
| To Downtown Toronto | $350 |
| To Chatham-Kent Ontario Canada | $656 |
| To Crowne Plaza Niagara Falls Canada | $95 |
| To Cambridge Ontario N1R 1V9 Canada | $310 |
| To Canada Side of Peace Bridge | $95 |
| To Canada Post (Bath) Amherstview | $792 |
| To Byng Ontario Canada | $179 |
| To Burlington Ontario Canada | $220 |
| To Brockville Ontario Canada | $797 |
| To Bradford West Gwillimbury ON | $432 |
| To Brantford Ontario Canada | $299 |
| To Brampton Ontario Canada | $330 |
| To Belleville Ontario K8P 5H7 Canada | $670 |
| To Bancroft Ontario Canada | $794 |
| To Ancaster Ontario Canada | $266 |
When the snow hits Western New York, travelers heading from Buffalo Airport (BUF) to Canada face the big question:
Which border crossing is faster in winter — the Peace Bridge or the Rainbow Bridge?
This post dives deep into real traffic behavior, weather impact, and how BUF Buffalo Airport Taxi keeps your cross-border travel smooth even in the snowiest months.
Closest to downtown Buffalo — just 20 minutes from the airport.
Main route for Toronto, Hamilton, and GTA-bound travelers.
Built for heavy commercial and passenger traffic, it’s usually well-plowed and open even during winter storms.
Winter advantage: More lanes, 24/7 staffing, and faster clearing after snow.
Winter challenge: Slightly higher truck volume can slow cars during weekday rush hours.
Ideal for Niagara Falls and Fallsview Hotels.
Incredible views — but narrow approaches and more pedestrian traffic.
Sometimes closes a lane during high winds or icy spray from the Falls.
Winter advantage: Scenic, direct route to Fallsview Hotels.
Winter challenge: Ice mist and tourist congestion can delay late-morning crossings.
| Bridge | Average Winter Wait (2025–2026 data) | Common Destinations | Notes |
|---|---|---|---|
| Peace Bridge | 15–25 min weekdays | Toronto, Hamilton, GTA | Fastest under snow, best for long-distance trips |
| Rainbow Bridge | 20–40 min weekends | Niagara Falls hotels | Better views, but weather-sensitive |
| Lewiston–Queenston | 25–35 min | Niagara-on-the-Lake | Often used as backup if Peace Bridge is busy |
Source: 2025 CBSA traffic summaries and BUF Taxi GPS travel analytics.
Peace Bridge maintenance teams plow every 45 minutes during active snowfall, while Rainbow Bridge averages 60–70 minutes between plow runs.
Rainbow Bridge sits closer to the Falls mist — freezing spray sometimes reduces visibility and causes surface ice. Peace Bridge’s inland location gives it an edge for consistent traction.
All BUF Airport Taxi vehicles are equipped with winter tires, traction assist, and GPS routing that dynamically reroutes between bridges based on live data.
Your driver doesn’t just pick a route — they analyze conditions in real time.
If traveling to Toronto or Hamilton, the system prioritizes Peace Bridge.
If your destination is Fallsview or Niagara Falls Canada, Rainbow Bridge is chosen unless it’s weather-flagged.
During extreme weather, BUF dispatch coordinates with bridge authorities to reroute safely through Lewiston–Queenston.
Learn more about how cross-border coordination works in our Taxi to Canada guide or browse our FAQs for traveler-specific questions.
Check live border wait times before you depart.
Book early and include your flight number so drivers can track real-time conditions.
Allow an extra 15–30 minutes in heavy snow or holiday weeks.
Use our Online Booking to reserve in advance and guarantee winter-ready vehicles.
For anyone heading to:
Hilton Fallsview
Marriott Fallsview Hotel & Spa
Embassy Suites
Fallsview Casino Resort
— Rainbow Bridge offers the most direct route, weather permitting.
If the bridge is iced or backed up, your driver will automatically reroute via Peace Bridge, typically adding only 10–15 minutes.
For travelers continuing deeper into Canada, visit our partner site buffaloniagarafallstaxi.com for city-specific winter taxi insights and flat-rate details.
Q: Which bridge is faster in winter — Peace Bridge or Rainbow Bridge?
A: Peace Bridge is generally faster in snow due to more lanes, heavier maintenance, and less spray ice from the Falls.
Q: Can weather close the bridges completely?
A: Rarely. Peace Bridge stays open almost 100% of the time. Rainbow Bridge may close lanes during icy mist conditions or strong winds.
Q: What happens if the chosen bridge is delayed?
A: BUF Airport Taxi dispatch automatically reroutes to the next fastest bridge (Lewiston–Queenston or Peace).
Q: How much extra time should I plan for winter crossings?
A: Add 15–30 minutes beyond normal travel time to account for plowing and customs queues.
Q: Does BUF Taxi monitor bridge conditions live?
A: Yes. All vehicles are GPS-linked to live traffic and border-wait databases.
When winter weather hits, Peace Bridge wins for reliability — but Rainbow Bridge still shines for scenic direct access to Fallsview Hotels.
No matter the route, BUF Buffalo Airport Taxi ensures you arrive safely, warmly, and right on time.
👉 Book your winter cross-border taxi now
and travel with the professionals who master every bridge and every storm.
For only $95, enjoy a stress-free transfer from BUF to Niagara Falls. ♣Continue reading above for tips on safely choosing an airport taxi.
Travel from Buffalo Airport to the charming town of Niagara-on-the-Lake for a flat rate of $155 USD with BUF Airport Taxi. Enjoy scenic, cross-border travel with no hidden fees — perfect for wine tours, lakefront stays, and boutique getaways
Book a verified and high rated airport taxi to and from Buffalo Airport to anywhere and get instant confirmation via your email.