716-217-6367
info@bufairporttaxi.com
716-292-4425
Buffalo Airport
| Destination | Fare |
|---|---|
| Airport to Chautauqua Institution | $250 |
| Airport to Fredonia | $150 |
| Airport to Dunkirk | $150 |
| Airport to Batavia | $120 |
| Airport to Rochester | $220 |
| Airport to East Aurora | $75 |
| Airport to Lockport | $65 |
| Airport to South Lockport | $75 |
| Airport to Orchard Park | $55 |
| Airport to Hamburg | $55-$60 |
| To Grand Island | $65 |
| To Buffalo Downtown | $40 |
| Lewiston | $105-$110 |
| To Billy Bishop Toronto City Airport | $330 |
| To (YTZ), Toronto Airport - Pearson Airport | $330 |
| St. Catharine's City in Ontario, Canada | $150 |
| St Catharine Ontario Canada | $150 |
| To Niagara Falls Canada Falls views inner Hotels | $105 |
| From BUF to Niagara Falls NY USA Side | $85 |
| To USA Side of Peace Bridge | $65 |
| To Rainbow Bridge Border USA | $85 |
| To North UB-University of Buffalo- North Campus | $43 |
| To Rochester, New York, United States | $203 |
| To Downtown, NYC New York, New York, United States | $1,000 |
| To Philipsburg, Pennsylvania, United States | $546 |
| To D'Youville College | $38 |
| To Dyouville College | $38 |
| To Getzville, New York, United States | $25 |
| From Greyhound Bus Station to Buffalo State College | $24 |
| To West Seneca | $36 |
| from BUF to UB North Campus | $42 |
| From Depew Station to UB North Campus | $42 |
| From Downtown Buffalo to Orchard Park | $50 |
| From Downtown Buffalo NY to Ralph Wilson Stadium | $44 |
| To Pelham Ontario L0S 1E6 | $145 |
| To Depew Train Station To Niagara Falls NY | $85 |
| Buffalo Airport to East Aurora | $75 |
| From Depew Train Station to Niagara Falls Canada | $95 |
| To IAG Niagara Falls Airport | $85 |
| To IAG Niagara Falls International Airport | $85 |
| To Orchard Park NY | $57 |
| To Hilton Niagara falls Falls views | $95 |
| To Fallsview Casino Resort | $95 |
| To any hotel Fallsviews – Falls View hotel | $95 |
| To Crowne Plaza Falls Ave. Niagara Falls | $95 |
| To Four Points by Sheraton Falls views | $95 |
| To Hilton Falls view | $95 |
| To Radisson Hotel & Suites Falls views | $95 |
| To Oakes Hotel Overlooking the Falls views Canada | $95 |
| To Tower Hotel Falls views | $95 |
| To Marriott on the Falls | $95 |
| To Marriott Falls view Hotel & Spa | $95 |
| To Embassy Suites Falls views | $95 |
| To Best Western Fallsview | $95 |
| To Rodeway Inn Fallsview | $95 |
| To Quality Hotel Fallsview Cascade | $95 |
| To Comfort Inn Fallsview | $95 |
| To Days Inn Fallsview | $95 |
| from Greyhound buss Station to Niagara Falls NY | $69 |
| To Greyhound Bud Station | $38 |
| To Buffalo City Hall | $36 |
| To South Campus, 3425 Main St. | $25 |
| To Downtown, Buffalo, New York, United States | $37 |
| To Lockport, NY, New York, United States | $76 |
| To Kenmore, NY, New York, United States | $39 |
| To Amherst, NY, New York, United States | $29 |
| To Tonawanda, New York, United States | $47 |
| To Woodstock Ontario Canada | $371 |
| To Windsor Ontario Canada | $796 |
| To Welland Ontario Canada | $145 |
| To Nipissing Ontario Canada | $843 |
| To Waterloo Ontario Canada | $361 |
| To Victoria Park Station Toronto | $346 |
| To Toronto North York | $350 |
| To Toronto Ontario Canada | $350 |
| To Tim Hortons Garrison Rd Fort Erie | $75 |
| To Thorold Ontario Canada | $133 |
| To Timiskaming Shores Ontario Canada | $1,242 |
| To Sudbury Ontario Canada | $1,137 |
| To Stratford Ontario Canada, | $429 |
| To Sheraton on The Falls Hotel | $95 |
| To Sheraton on The Falls Hotel | $95 |
| To Sheraton On The Falls | $95 |
| To Sarnia Ontario Canada | $645 |
| To Saint Thomas Ontario Canada | $493 |
| To Richmond Hill Ontario Canada, | $372 |
| To Radisson Niagara Falls Canada | $95 |
| To Rainbow Bridge Border Ca | $95 |
| To Port Colborne Ontario Canada | $135 |
| To Peterborough Ontario Canada | $582 |
| To Perth Ontario Canada | $883 |
| To Past Niagara Falls Border, | $95 |
| To Parry Sound Ontario Canada | $870 |
| To Ottawa Ontario Canada | $1,008 |
| To Oshawa Ontario Canada | $471 |
| To Orillia Ontario Canada | $547 |
| To Oakville Ontario Canada | $289 |
| North Bay Ontario Canada | $950 |
| To Niagara-On-The-Lake Ontario Canada | $155 |
| Niagara On The Lake Canada | $155 |
| To Niagara Falls Hard Rock Café USA | $85 |
| To Niagara Falls Canadian Side | $95 |
| To Niagara Falls Canada | $95 |
| To Niagara Falls Ontario | $95 |
| To Niagara Falls views Hotel | $95 |
| To Niagara Falls Ontario Canada | $95 |
| To Ontario | $271 |
| To Mississauga Ontario Canada | $325 |
| To Midland Ontario Canada, | $578 |
| To Montreal, Quebec, Canada | $1,182 |
| To Markham Ontario Canada | $388 |
| To Marriott Falls view Hotel & Spa | $95 |
| To London Ontario Canada | $465 |
| To Laurentian Hills Ontario Canada | $1,145 |
| To Kitchener Ontario Canada | $351 |
| To Kirkland Lake Ontario Canada | $1,406 |
| To Kingston Ontario Canada | $816 |
| To Kawartha Lakes Ontario Canada | $673 |
| To Hamilton Airport | $250 |
| To Hamilton Ontario Canada | $250 |
| To Guelph Ontario Canada | $324 |
| To Ontario Canada | $762 |
| To Fort Erie Border Crossing | $75 |
| Inner Location in Fort Erie Ontario Canada | $85 |
| To Any Falls views Hotels | $95 |
| To Casino Falls views | $95 |
| To Etobicoke Ontario Canada | $305 |
| To Elliot Lake Ontario Canada | $1,321 |
| To Downtown Toronto | $350 |
| To Chatham-Kent Ontario Canada | $656 |
| To Crowne Plaza Niagara Falls Canada | $95 |
| To Cambridge Ontario N1R 1V9 Canada | $310 |
| To Canada Side of Peace Bridge | $95 |
| To Canada Post (Bath) Amherstview | $792 |
| To Byng Ontario Canada | $179 |
| To Burlington Ontario Canada | $220 |
| To Brockville Ontario Canada | $797 |
| To Bradford West Gwillimbury ON | $432 |
| To Brantford Ontario Canada | $299 |
| To Brampton Ontario Canada | $330 |
| To Belleville Ontario K8P 5H7 Canada | $670 |
| To Bancroft Ontario Canada | $794 |
| To Ancaster Ontario Canada | $266 |
When guests land at Buffalo Niagara International Airport (BUF), their journey doesn’t end—it begins. And for thousands of travelers heading to the scenic Fallsview hotel district in Niagara Falls, Canada, the choice is clear: BUF Buffalo Airport Taxi.
With flat-rate pricing, real-time border and flight tracking, and glowing testimonials from Hilton, Embassy Suites, Sheraton, and Marriott guests, BUF Taxi has become the officially recommended airport transfer for Fallsview hotels.
Hilton Niagara Falls/Fallsview Hotel & Suites, Embassy Suites by Hilton Fallsview, Sheraton Fallsview, and Marriott Fallsview Hotel & Spa are known for luxury—and they frequently recommend BUF Buffalo Airport Taxi as their preferred cross-border transfer from BUF Airport.
Why? Because guests consistently report:
Stress-free border crossings
VIP-level greeting and luggage support
On-time service with confirmed driver details
Direct drop-offs at the hotel front entrance
Read more about the service to Hilton here:
🔗 Trip to Niagara Falls Canada – $95 Flat Rate
BUF Airport Taxi is not just another taxi—it’s a certified, concierge-endorsed service known for:
Licensed drivers with name tags and hotel familiarity
Flight and border wait tracking for real-time pickup
Luggage handling and door-to-door hotel delivery
$95 USD from BUF Airport to any Fallsview hotel
🔗 Taxi Rates from BUF to Canada
No surge pricing, hidden fees, or extra passenger charges
Drivers assist with customs forms, travel questions, and drop-off instructions
For preparation tips, visit our FAQs and Travel to Canada Guide
“Hilton Fallsview staff arranged BUF Taxi for us. Smooth ride, polite driver, and no border issues. Absolutely recommend it.”
— Maria F., Hilton Guest
“Sheraton concierge recommended BUF Airport Taxi. No wait, no confusion—just straight to our hotel.”
— David L., Sheraton Fallsview Guest
“Embassy Suites told us this was the best BUF to hotel service. They were right.”
— Priya S., Travel Blogger
| Feature | BUF Airport Taxi ✅ | Rideshares / Other ❌ |
|---|---|---|
| Cross-Border Certified | ✅ Yes | ❌ Not Guaranteed |
| Flat Rate to Fallsview | ✅ $95 USD | ❌ Varies / Hidden Fees |
| Hotel-Recommended | ✅ Yes | ❌ Rarely |
| Flight Tracking Included | ✅ Yes | ❌ No |
| Luggage Help & Door Drop-Off | ✅ Yes | ❌ Unreliable |
🧾 Want proof of our professional credentials?
Check out our Certificate of Appreciation
Before your flight lands, make sure you:
🛂 Bring your passport and hotel booking confirmation
(Need help? Check: Do I Need a Passport?)
📍 Save your hotel’s address (e.g., Hilton Fallsview – 6361 Fallsview Blvd)
🌐 Download offline maps of Niagara Falls, Canada
📲 Bookmark our Airport Transfer Tips
BUF Buffalo Airport Taxi proudly serves:
🔗 View All Fallsview Hotel Transfers
With endorsements from hotel concierge teams, over 50,000 annual travelers, and a flawless track record of cross-border transport, BUF Buffalo Airport Taxi is the undisputed leader for rides from Buffalo Airport to Fallsview hotels.
You don’t just get a ride—you get peace of mind, premium comfort, and a personalized arrival experience trusted by Hilton Fallsview and others.
✈️ Book Now to Lock in Your $95 Flat Rate
👉 Reserve BUF Taxi to Hilton Fallsview
For only $95, enjoy a stress-free transfer from BUF to Niagara Falls. ♣Continue reading above for tips on safely choosing an airport taxi.
Travel from Buffalo Airport to the charming town of Niagara-on-the-Lake for a flat rate of $155 USD with BUF Airport Taxi. Enjoy scenic, cross-border travel with no hidden fees — perfect for wine tours, lakefront stays, and boutique getaways
Book a verified and high rated airport taxi to and from Buffalo Airport to anywhere and get instant confirmation via your email.
Disclaimer:
This blog is based on publicly available guest feedback and travel patterns. BUF Buffalo Airport Taxi is an independent transportation service and is not officially affiliated with Hilton Niagara Falls/Fallsview Hotel & Suites or any other Fallsview properties mentioned. References to hotel recommendations are based on verified traveler testimonials and are provided solely for informational and planning purposes.